FIXED MATCHES 100% SURE
We have every Month 2 to 4 real fixed matches 100% sure from our old verified sources who not lose.
NEXT HT/FT FIXED MATCHES
Date: 23.01.2021
1 FIXED MATCH, ODD:25.00 – 30.00
100% secure quick profits
Contact Email: Soccer1x2Fixed@Gmail.Com
DATA | MATCH | TIPS | ODDS | FT | $ |
16.01.2021 | Oxford City – Haringey | 2/1 | 30.00 | 1:2 4:2 | ![]() |
12.12.2020 | Crewe – Northampton | 2/1 | 30.00 | 0:1 2:1 | ![]() |
28.11.2020 | CSA – Ponte Preta | 2/1 | 30.00 | 0:1 2:1 | ![]() |
07.11.2020 | Gillingham FC – Woking | 2/1 | 30.00 | 0:1 3:2 | ![]() |
24.10.2020 | Ebbsfleet – Hungerford | 2/1 | 30.00 | 1:2 3:2 | ![]() |
20.10.2020 | Mikkeli – KTP | 1/2 | 30.00 | 1:0 2:3 | ![]() |
10.10.2020 | Livingston – Alloa | 2/1 | 30.00 | 0:1 2:1 | ![]() |
03.10.2020 | Antofagasta – Cobresal | 2/1 | 30.00 | 0:1 2:1 | ![]() |
19.09.2020 | Bankok Utd – Suphanburu | 2/1 | 30.00 | 0:1 2:1 | ![]() |
12.08.2020 | Shanghai.S – Wuhan.Z | 2/1 | 30.00 | 0:1 2:1 | ![]() |
08.08.2020 | Trollhattan – Lunds | 2/1 | 30.00 | 0:1 2:1 | ![]() |
18.07.2020 | Dornbirn – Horn | 2/1 | 30.00 | 0:2 5:2 | ![]() |
04.07.2020 | Otrant – Mornar | 2/1 | 30.00 | 0:3 4:3 | ![]() |
20.06.2020 | Botev Plovdiv – Botev Vratsa | 2/1 | 30.00 | 0:1 3:2 | ![]() |
30.05.2020 | Plzen – Mlada boleslav | 7+ | 32.00 | 7:1 | ![]() |
07.03.2020 | Crusaders – Institute | 2/1 | 30.00 | 0:1 2:1 | ![]() |
29.02.2020 | Dorking – Slough | 1/2 | 30.00 | 2:1 3:5 | ![]() |
15.02.2020 | Inter.Z – Varazdin | 1/2 | 30.00 | 1:0 1:2 | ![]() |
08.02.2020 | Wingate – East Thurrock | 2/1 | 30.00 | 0:1 2:1 | ![]() |
11.01.2020 | Leonesa – Huesca | 2/1 | 30.00 | 0:1 2:1 | ![]() |
28.12.2019 | Biggleswade – Stourbridge | 1/2 | 30.00 | 1:0 1:2 | ![]() |
14.12.2019 | Askania – Grimma | 1/2 | 30.00 | 3:1 4:5 | ![]() |
30.11.2019 | H.B.Sheva – Bnei.Y | 1/2 | 30.00 | 1:0 1:2 | ![]() |
23.11.2019 | Telleres – Fenix | 2/1 | 30.00 | 0:1 2:1 | ![]() |
02.11.2019 | Juan Aurich – Chienchiano | 1/2 | 30.00 | 2:1 2:4 | ![]() |
24.08.2019 | Tokus.V – Ryikyu | 2/1 | 30.00 | 0:1 6:1 | ![]() |
17.08.2019 | Sao Bento – Parana | 2/1 | 30.00 | 0:1 2:1 | ![]() |
03.08.2019 | Munster – Kaiserslautern | 2/1 | 30.00 | 0:1 3:2 | ![]() |
20.07.2019 | Mladost – Radnik | 2/1 | 30.00 | 0:1 2:1 | ![]() |
06.07.2019 | Akropolis – Sadvikens | 1/2 | 30.00 | 1:0 1:3 | ![]() |
25.05.2019 | Bnei.Y – Hapoel.E.H | 1/2 | 3.00 | 1:0 1:2 | ![]() |
From our subscription you can earn a lot of money if you subscribe, this is a real offer for you. We have for you excellent matches with odds of 2.50 to 6.50. Our team works 24/7 and we have every day sure fixed matches. Also, our archives are real, we them insert all game of subscription and you have come to the right place where you can earn money!
DOUBLE SUBSCRIPTION – Every day two games
♦ 7 DAYS SUBSCRIPTION — > 80 EUROS
♦ 15 DAYS SUBSCRIPTION — > 140 EUROS
♦ 30 DAYS SUBSCRIPTION — > 200 EUROS
Email: Soccer1x2Fixed@gmail.com
DATA | MATCH | TIPS | ODDS | FT | @@ |
20.01.2021 | Marseille – Lens | 1 | 2.20 | 0:1 | X |
19.01.2021 | Derby – Bournemouth | 2 | 2.40 | 1:0 | X |
18.01.2021 | Portimonense – Belenenses | X | 3.20 | 1:0 | X |
17.01.2021 | Ponte Preta – Nautico | 1 | 2.20 | 2:0 | ![]() |
16.01.2021 | Marseille – Nimes | 1-1 | 2.40 | 0:0 1:2 | X |
15.01.2021 | Montpellier – Monaco | 2 | 2.20 | 2:3 | ![]() |
14.01.2021 | Fafe – Belenenses | X | 3.20 | 2:2 | ![]() |
13.01.2021 | PAOK – Olympiakos | X | 3.20 | 1:1 | ![]() |
12.01.2021 | Wolves – Everton | 2 | 2.85 | 1:2 | ![]() |
11.01.2021 | MC Alger – Oran | X | 3.00 | 1:1 | ![]() |
10.01.2021 | Valladolid – Valencia | 2 | 2.75 | 0:1 | ![]() |
09.01.2021 | Bordeaux – Lorient | 1 | 2.15 | 2:1 | ![]() |
08.01.2021 | Wolves – Crystal Palace | 1 | 2.15 | 1:0 | ![]() |
07.01.2021 | Aris – Volos | 1-1 | 2.45 | 1:0 2:0 | ![]() |
06.01.2021 | AC Milan – Juventus | 2 | 2.35 | 1:3 | ![]() |
05.01.2021 | Clermont – Grenoble | 1 | 2.15 | 3:0 | ![]() |
04.01.2021 | Lecce – Monza | X | 3.25 | 0:0 | ![]() |
03.01.2021 | Chelsea – Manchester City | 2 | 2.35 | 1:3 | ![]() |
02.01.2021 | Sporting – Braga | 1 | 2.15 | 2:0 | ![]() |
01.01.2021 | Manch Utd – Aston Villa | 3+ | 2.00 | 2:1 | ![]() |
31.12.2020 | Ath.Bilbao – R.Sociedad | 2 | 2.10 | 0:1 | ![]() |
30.12.2020 | Granada – Valencia | 3+ | 2.10 | 2:1 | ![]() |
29.12.2020 | Cadiz – Valladolid | X | 3.00 | 0:0 | ![]() |
28.12.2020 | Al Ahly – Al Ittihad | 1-1 | 2.20 | 1:0 4:0 | ![]() |
27.12.2020 | Bahia – Internacional | 2 | 2.50 | 1:2 | ![]() |
26.12.2020 | Misr Elmaqasah – El Masry | X | 3.00 | 1:1 | ![]() |
25.12.2020 | Aurora – San Jose | 1 | 2.00 | 2:0 | ![]() |
24.12.2020 | Wadi Degla – Smouha | X | 3.00 | 1:2 | X |
23.12.2020 | Sambenedettese – Virtus Verona | X | 3.10 | 1:0 | X |
22.12.2020 | Cittadella – Frosinone | X | 3.10 | 1:0 | X |
21.12.2020 | S.Gijon – Leganes | X | 3.10 | 1:1 | ![]() |
20.12.2020 | Vibonese – Palermo | X | 3.00 | 0:0 | ![]() |
19.12.2020 | O.Ljubljana – ND Gorica | 1-1 | 2.40 | 0:0 2:0 | X |
18.12.2020 | Ponferradina – R.Oviedo | X | 3.00 | 1:0 | X |
17.12.2020 | Setif – Magra | 1-1 | 2.10 | 2:0 2:0 | ![]() |
16.12.2020 | AEK – Olympiakos | X | 3.20 | 1:1 | ![]() |
15.12.2020 | Nottm.Forest – Sheff.Wed | 1 | 2.30 | 2:0 | ![]() |
14.12.2020 | Girona – Rayo Vallecano | X | 3.20 | 0:0 | ![]() |
13.12.2020 | Lille – Bordeaux | 1-1 | 2.20 | 2:1 2:1 | ![]() |
12.12.2020 | MOL Fehervar – Budafoki | 1-1 | 2.20 | 3:0 4:1 | ![]() |
11.12.2020 | Lugo – Ponferradina | 1 | 2.50 | 1:0 | ![]() |
10.12.2020 | PAOK – Granada | X | 3.20 | 0:0 | ![]() |
09.12.2020 | Fermana – Arezzo | X | 3.00 | 0:0 | ![]() |
08.12.2020 | Chiasso – Aarau | 2 | 2.15 | 0:2 | ![]() |
07.12.2020 | Gorica – Lokomotiva | 1-1 | 2.65 | 1:0 3:1 | ![]() |
06.12.2020 | Parma – Benevento | X | 3.25 | 0:0 | ![]() |
05.12.2020 | Frosinone – Chievo | 1 | 2.25 | 3:2 | ![]() |
04.12.2020 | Sete – Creteil | X | 3.00 | 0:0 | ![]() |
03.12.2020 | O.Ljubljana – Maribor | 1 | 2.50 | 2:0 | ![]() |
02.12.2020 | Koper – Aluminij | 1-1 | 2.40 | 1:0 1:0 | ![]() |
01.12.2020 | Marseille – Olympiakos | 1 | 2.20 | 2:1 | ![]() |
30.11.2020 | Radnicki Nis – Vojvodina | 2 | 2.20 | 0:1 | ![]() |
29.11.2020 | Monaco – Nimes | 1-1 | 2.20 | 1:0 3:0 | ![]() |
28.11.2020 | CSA – Ponte Preta | 1 | 2.30 | 2:1 | ![]() |
27.11.2020 | Randers – Odense | 1 | 2.50 | 1:0 | ![]() |
26.11.2020 | Lille – AC Milan | X | 3.40 | 1:1 | ![]() |
25.11.2020 | Millwall – Reading | X | 3.20 | 1:1 | ![]() |
24.11.2020 | Krasnodar – Sevilla | 2-2 | 2.75 | 0:1 1:2 | ![]() |
23.11.2020 | Arda – Tsarsko Selo | 1-1 | 2.55 | 2:0 2:0 | ![]() |
22.11.2020 | Udinese – Genoa | 1 | 2.15 | 1:0 | ![]() |
21.11.2020 | Brest – St.Etienne | 1 | 2.25 | 4:1 | ![]() |
20.11.2020 | Sete – Red Star | X | 3.00 | 1:1 | ![]() |
19.11.2020 | Antofagasta – Everton | X | 3.10 | 1:1 | ![]() |
18.11.2020 | Westerlo – Dainze | 1 | 2.10 | 3:0 | ![]() |
17.11.2020 | France – Sweden | 1-1 | 2.60 | 2:1 3:1 | ![]() |
16.11.2020 | Mozambique – Cameroon | 2 | 2.00 | 0:2 | ![]() |
15.11.2020 | Macedonia – Estonia | 1-1 | 2.40 | 1:0 2:1 | ![]() |
14.11.2020 | Sweden – Croatia | 1 | 2.80 | 2:1 | ![]() |
13.11.2020 | Villefrance – Laval | X | 3.00 | 0:0 | ![]() |
12.11.2020 | Izrael U21 – Macedonia U21 | X | 3.25 | 1:1 | ![]() |
11.11.2020 | Tokyo – Sapporo | 1 | 2.15 | 1:0 | ![]() |
10.11.2020 | Alfreton – Barckley Town | 2 | 2.25 | 0:2 | ![]() |
09.11.2020 | Eindhoven – Dordecht | 1-1 | 2.45 | 3:0 5:1 | ![]() |
08.11.2020 | Nice – Monaco | 2 | 2.15 | 1:2 | ![]() |
07.11.2020 | Atl.Madrid – Cadiz | 1-1 | 2.25 | 2:0 4:0 | ![]() |
06.11.2020 | KV Mechelen – Charleroi | X | 3.15 | 3:3 | ![]() |
05.11.2020 | Sivasspor – Qarabag | 1 | 2.25 | 2:0 | ![]() |
04.11.2020 | Zaragoza – Girona | X | 3.25 | 2:2 | ![]() |
03.11.2020 | Atalanta – Liverpool | 2 | 2.20 | 0:5 | ![]() |
02.11.2020 | Villarreal – Valladolid | 1-1 | 2.40 | 2:0 2:0 | ![]() |
01.11.2020 | Angers – Nice | 2 | 3.00 | 0:3 | ![]() |
31.10.2020 | Real Madrid – Huesca | 1-1 | 2.25 | 2:0 4:1 | ![]() |
30.10.2020 | Paralimni – Doxa | X | 3.25 | 0:0 | ![]() |
29.10.2020 | Mallorca – Malaga | 1 | 2.25 | 3:1 | ![]() |
28.10.2020 | Juventus – Barcelona | 2 | 2.45 | 0:2 | ![]() |
27.10.2020 | Girona – Cartagena | 1 | 2.15 | 2:1 | ![]() |
26.10.2020 | Denizlispor – Besiktas | 2 | 2.05 | 2:3 | ![]() |
25.10.2020 | Gianniana – AEK | 2 | 2.05 | 0:1 | ![]() |
24.10.2020 | Cartagena – Las Palmas | 1 | 2.40 | 3:0 | ![]() |
23.10.2020 | Kasimpasa – Goztepe | X | 3.40 | 0:0 | ![]() |
22.10.2020 | Lech – Benfica | 2-2 | 2.10 | 1:2 2:4 | ![]() |
21.10.2020 | Midtjylland – Atalanta | 2-2 | 2.20 | 0:3 0:4 | ![]() |
20.10.2020 | Chelsea – Sevilla | X | 3.30 | 0:0 | ![]() |
19.10.2020 | AEL Limassol – Paralimni | 1-1 | 2.40 | 3:1 4:1 | ![]() |
18.10.2020 | Ath.Bilbao – Levante | 1 | 2.25 | 2:0 | ![]() |
17.10.2020 | Rijeka – Varazdin | 1-1 | 2.30 | 2:1 2:1 | ![]() |
16.10.2020 | Velez Mostar – Sloboda | 1 | 2.00 | 3:0 | ![]() |
15.10.2020 | Inter Turku – KuPs | 1 | 2.20 | 2:0 | ![]() |
14.10.2020 | Romania – Austria | 2 | 2.00 | 0:1 | ![]() |
13.10.2020 | Orleans – Red Star | X | 3.10 | 1:1 | ![]() |
12.10.2020 | S.Morning – Rangers | X | 3.20 | 1:1 | ![]() |
11.10.2020 | Finland – Bulgaria | 1 | 2.10 | 2:0 | ![]() |
10.10.2020 | Brage – Degerfors | X | 3.20 | 0:0 | ![]() |
09.10.2020 | Bohemians – Cork City | 1-1 | 2.20 | 2:0 3:0 | ![]() |
08.10.2020 | Macedonia – Kosovo | 1 | 2.40 | 2:1 | ![]() |
07.10.2020 | Notts County – Altrincham | 1-1 | 2.40 | 2:0 3:1 | ![]() |
06.10.2020 | Peterborough – Fulham U21 | 1-1 | 2.25 | 1:0 4:2 | ![]() |
05.10.2020 | Curzon Ashton – Alfreton | X | 3.35 | 1:1 | ![]() |
04.10.2020 | Siroki Brijeg – Krupa | 1-1 | 2.25 | 1:0 1:0 | ![]() |
03.10.2020 | Swansea – Millwall | 1 | 2.35 | 2:1 | ![]() |
02.10.2020 | Albion – Rocha | X | 3.00 | 0:0 | ![]() |
01.10.2020 | Hvidovre IF – Fredericia | 2 | 2.15 | 0:3 | ![]() |
30.09.2020 | Villarreal – Alaves | 1-1 | 2.35 | 2:1 3:1 | ![]() |
29.09.2020 | U Craiova 1948 – CSM Slatina | 1-1 | 2.15 | 2:0 2:1 | ![]() |
28.09.2020 | Troyes – Clermont | 1 | 2.25 | 1:0 | ![]() |
27.09.2020 | Atl.Madrid – Granada | 1-1 | 2.35 | 1:0 6:1 | ![]() |
26.09.2020 | Sochi – Krasnodar | GG | 2.15 | 1:1 | ![]() |
25.09.2020 | Twente – Groningen | 1 | 2.35 | 3:1 | ![]() |
24.09.2020 | Wydad – Raya Csasblanca | X | 3.20 | 0:0 | ![]() |
23.09.2020 | Monopoli – Modena | 1 | 2.00 | 1:0 | ![]() |
22.09.2020 | Sered – Trencin | X | 3.20 | 1:1 | ![]() |
21.09.2020 | Laval – Annecy | 1 | 2.10 | 2:1 | ![]() |
20.09.2020 | Lok.Moscow – Tambov | 1-1 | 2.40 | 1:0 1:0 | ![]() |
19.09.2020 | Mirandes – Oviedo | X | 3.00 | 1:1 | ![]() |
18.09.2020 | Roda – Dordrecht | 1-1 | 2.20 | 2:0 4:0 | ![]() |
17.09.2020 | Brighton – Portsmouth | 1-1 | 2.40 | 1:0 4:0 | ![]() |
16.09.2020 | Bristol City – Northampton | 1-1 | 2.40 | 1:0 3:0 | ![]() |
15.09.2020 | Almere – FC Oss | 1-1 | 2.10 | 2:0 3:0 | ![]() |
14.09.2020 | Toulouse – Sochaux | X | 3.20 | 0:0 | ![]() |
13.09.2020 | Anderlecht – Cercle Brugge | 1-1 | 2.20 | 1:0 2:0 | ![]() |
12.09.2020 | Akhmad Grozny – Sochi | 1 | 2.90 | 0:1 | ![]() |
11.09.2020 | LASK – Austria Vienna | 1-1 | 2.20 | 1:0 1:0 | ![]() |
10.09.2020 | Hobro – Viborg | X | 3.20 | 1:1 | ![]() |
09.09.2020 | FAR Rabat – Wydad | X | 3.00 | 1:1 | ![]() |
08.09.2020 | Georgia – Macedonia | X | 3.30 | 1:1 | ![]() |
07.09.2020 | Kazakhstan – Belarus | 2 | 2.60 | 1:2 | ![]() |
06.09.2020 | Malta – Latvia | X | 3.30 | 1:1 | ![]() |
05.09.2020 | Derby – Barow | X | 3.40 | 0:0 | ![]() |
04.09.2020 | Sesvete – BjeloBrdo | X | 3.20 | 1:1 | ![]() |
03.09.2020 | Masr – Haras El Hodood | X | 3.00 | 1:1 | ![]() |
02.09.2020 | Brommapojkarna – Berga | 3.5 over | 2.10 | 5:0 | ![]() |
01.09.2020 | Carlisle – Fleetwood | 2 | 2.10 | 1:3 | ![]() |
Best Free Matches
21.01.2021
21:10 Estudiantes B.A – San Martin S.J X ODD:3.10
20.01.2021
23:30 Cerro Largo – Nacional X ODD:3.10 FT:0:0
19.01.2021
19:00 Cadiz – Levante X ODD:3.20 FT:2:2
18.01.2021
23:15 Boston River – Dep.Maldonado X ODD:3.20 FT:5:0
17.01.2021
15:00 Nantes – Lens X ODD:3.20 FT:1:1
16.01.2021
21:30 Tondela – Boavista X ODD:3.20 FT:3:1
15.01.2021
18:30 W.Kickers – Braunschweig X ODD:3.40 FT:0:0
14.01.2021
18:30 Aris – AEK X ODD:3.20 FT:0:1
13.01.2021
15:00 APOEL – AEK Larnaca X ODD:3.20 FT:0:0
12.01.2021
16:30 UE Olot – Espanyol B X ODD:3.00 FT:1:1
11.01.2021
19:00 Elche – Getafe X ODD:3.00 FT:1:3
10.01.2021
14:00 Levante – Eibar X ODD:3.40 FT:2:1
09.01.2021
21:10 Lanus – Rosario Central X ODD:3.00 FT:2:0
08.01.2021
16:00 Wadi Degla – ENPPI X ODD:3.00 FT:1:2
07.01.2021
21:00 Alcoyano – Huesca X ODD:3.20 FT:2:1
06.01.2021
15:00 Torino – Verona X ODD:3.20 FT:1:1
05.01.2021
20:00 Ajaccio – Pau X ODD:3.00 FT:4:1
04.01.2021
18:00 Cremonese – Chievo X ODD:3.10 FT:0:2
03.01.2021
18:30 Eibar – Granada X ODD:3.30 FT:2:0
02.01.2021
16:00 Swansea – Watford X ODD:3.30 FT:2:1
01.01.2021
No Games